| Antrieb | Pneumatisch |
| Drehzahl (min-1) | 5500 |
| Form | Gerade |
| Leistung (W) | 300 |
| Spannbereich (mm) | 0 - 8 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 9,5 |
| Gewicht (kg) | 0,60 |
| Antrieb | Pneumatisch |
| Drehzahl (min-1) | 4500 |
| Form | Gerade |
| Leistung (W) | 300 |
| Spannbereich (mm) | 0 - 8 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 9,5 |
| Gewicht (kg) | 0,60 |
| Antrieb | Pneumatisch |
| Drehzahl (min-1) | 1000 |
| Form | Pistole |
| Leistung (W) | 500 |
| Spannbereich (mm) | 1 - 10 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 14 |
| Gewicht (kg) | 1,00 |
| Antrieb | Pneumatisch |
| Drehzahl (min-1) | 550 |
| Form | Gerade |
| Leistung (W) | 300 |
| Spannbereich (mm) | 1 - 10 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 9,5 |
| Gewicht (kg) | 0,75 |
| Antrieb | Pneumatisch |
| Drehzahl (min-1) | 400 |
| Form | Pistole |
| Leistung (W) | 500 |
| Spannbereich (mm) | 1 - 10 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 14 |
| Gewicht (kg) | 1,00 |
| Antrieb | Pneumatisch |
| Drehzahl (min-1) | 600 |
| Form | Pistole |
| Leistung (W) | 500 |
| Spannbereich (mm) | 1 - 10 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 14 |
| Gewicht (kg) | 1,00 |
| Antrieb | Pneumatisch |
| Drehzahl (min-1) | 5800 |
| Form | Pistole |
| Leistung (W) | 500 |
| Spannbereich (mm) | 0 - 8 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 14 |
| Gewicht (kg) | 0,85 |
| Antrieb | Pneumatisch |
| Drehzahl (min-1) | 2000 |
| Form | Pistole |
| Leistung (W) | 350 |
| Spannbereich (mm) | 0 - 8 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 9,5 |
| Gewicht (kg) | 0,64 |
| Antrieb | Pneumatisch |
| Drehzahl (min-1) | 3000 |
| Form | Pistole |
| Leistung (W) | 350 |
| Spannbereich (mm) | 0 - 8 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 9,5 |
| Gewicht (kg) | 0,64 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 3,5 |
| Drehmoment max (Nm) | 10 |
| Drehzahl (min-1) | 510 |
| Form | Gerade |
| Startverhalten | Hebel |
| Drehrichtung | umsteuerbar |
| Kupplung | Abschalt |
| Aufnahme | 1/4" Sechskant, DIN 3126 - E 6,3 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 8,7 |
| Gewicht (kg) | 0,92 |
„Das Preis-Leistungs-Verhältnis der Industriewerkzeuge und die professionelle Abwicklung haben uns restlos überzeugt - hier bestellen wir gerne wieder!“
