| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 0,4 |
| Drehmoment max (Nm) | 4 |
| Drehzahl (min-1) | 2000 |
| Form | Pistole |
| Startverhalten | Taste |
| Leistung (W) | 260 |
| Genauigkeit (+-%) | 5 |
| Drehrichtung | umsteuerbar |
| Kupplung | Abschalt |
| Aufnahme | 1/4" Sechskant, DIN 3126 - E 6,3 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 7 |
| Gewicht (kg) | 0,87 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 0,4 |
| Drehmoment max (Nm) | 4,5 |
| Drehzahl (min-1) | 950 |
| Form | Pistole |
| Startverhalten | Taste |
| Leistung (W) | 150 |
| Genauigkeit (+-%) | 5 |
| Drehrichtung | umsteuerbar |
| Kupplung | Abschalt |
| Aufnahme | 1/4" Sechskant, DIN 3126 - E 6,3 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 6 |
| Gewicht (kg) | 0,70 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 0,8 |
| Drehmoment max (Nm) | 3 |
| Drehzahl (min-1) | 1400 |
| Form | Winkel 90° |
| Startverhalten | Hebel |
| Leistung (W) | 130 |
| Genauigkeit (+-%) | 5 |
| Drehrichtung | umsteuerbar |
| Kupplung | Abschalt |
| Aufnahme | 1/4" Vierkant, DIN 3121 - G 6,3 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 5,5 |
| Gewicht (kg) | 0,70 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 0,4 |
| Drehmoment max (Nm) | 5 |
| Drehzahl (min-1) | 1350 |
| Form | Gerade |
| Startverhalten | Schub |
| Leistung (W) | 260 |
| Genauigkeit (+-%) | 5 |
| Drehrichtung | umsteuerbar |
| Kupplung | Abschalt |
| Aufnahme | 1/4" Sechskant, DIN 3126 - E 6,3 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 6 |
| Gewicht (kg) | 0,80 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 0,6 |
| Drehmoment max (Nm) | 2,2 |
| Drehzahl (min-1) | 2200 |
| Form | Pistole |
| Startverhalten | Taste |
| Leistung (W) | 150 |
| Genauigkeit (+-%) | 5 |
| Drehrichtung | umsteuerbar |
| Kupplung | Abschalt |
| Aufnahme | 1/4" Sechskant, DIN 3126 - E 6,3 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 6 |
| Gewicht (kg) | 0,70 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 0,4 |
| Drehmoment max (Nm) | 3,5 |
| Drehzahl (min-1) | 1400 |
| Form | Pistole |
| Startverhalten | Taste |
| Leistung (W) | 150 |
| Genauigkeit (+-%) | 5 |
| Drehrichtung | umsteuerbar |
| Kupplung | Abschalt |
| Aufnahme | 1/4" Sechskant, DIN 3126 - E 6,3 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 6 |
| Gewicht (kg) | 0,70 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 0,8 |
| Drehmoment max (Nm) | 4 |
| Drehzahl (min-1) | 950 |
| Form | Winkel 30° |
| Startverhalten | Hebel |
| Leistung (W) | 130 |
| Genauigkeit (+-%) | 5 |
| Drehrichtung | umsteuerbar |
| Kupplung | Abschalt |
| Aufnahme | 1/4" Vierkant, DIN 3121 - G 6,3 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 5,5 |
| Gewicht (kg) | 0,70 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 0,4 |
| Drehmoment max (Nm) | 5 |
| Drehzahl (min-1) | 650 |
| Form | Pistole |
| Startverhalten | Taste |
| Leistung (W) | 150 |
| Genauigkeit (+-%) | 5 |
| Drehrichtung | umsteuerbar |
| Kupplung | Abschalt |
| Aufnahme | 1/4" Sechskant, DIN 3126 - E 6,3 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 6 |
| Gewicht (kg) | 0,70 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 0,4 |
| Drehmoment max (Nm) | 4,5 |
| Drehzahl (min-1) | 950 |
| Form | Gerade |
| Startverhalten | Schub |
| Leistung (W) | 150 |
| Genauigkeit (+-%) | 5 |
| Drehrichtung | umsteuerbar |
| Kupplung | Abschalt |
| Aufnahme | 1/4" Sechskant, DIN 3126 - E 6,3 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 5,5 |
| Gewicht (kg) | 0,59 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 0,8 |
| Drehmoment max (Nm) | 5 |
| Drehzahl (min-1) | 650 |
| Form | Winkel 30° |
| Startverhalten | Hebel |
| Leistung (W) | 130 |
| Genauigkeit (+-%) | 5 |
| Drehrichtung | umsteuerbar |
| Kupplung | Abschalt |
| Aufnahme | 1/4" Vierkant, DIN 3121 - G 6,3 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 5,5 |
| Gewicht (kg) | 0,70 |
„Als ich davon gehört habe meine Schrauber online kaufen zu können habe ich das sofort ausprobiert - es funktioniert!“
