| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 981 |
| Drehmoment max (Nm) | 4415 |
| Drehzahl (min-1) | 3000 |
| Form | Pistole |
| Startverhalten | Taste |
| Drehrichtung | umsteuerbar |
| Aufnahme | 1 1/2" Vierkant, DIN 3121 - H 40 |
| Luftanschluss | G 1/2" |
| Gewicht (kg) | 11,35 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 1318 |
| Drehmoment max (Nm) | 5933 |
| Drehzahl (min-1) | 3200 |
| Form | Pistole |
| Startverhalten | Taste |
| Drehrichtung | umsteuerbar |
| Aufnahme | 1 1/2" Vierkant, DIN 3121 - H 40 |
| Luftanschluss | G 1/2" |
| Luftverbrauch (l/s) | 31 |
| Gewicht (kg) | 14,90 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 686 |
| Drehmoment max (Nm) | 3038 |
| Drehzahl (min-1) | 3100 |
| Form | Pistole |
| Startverhalten | Taste |
| Drehrichtung | umsteuerbar |
| Aufnahme | 1" Vierkant, DIN 3121 - H 25 |
| Luftanschluss | G 1/2" |
| Luftverbrauch (l/s) | 24 |
| Gewicht (kg) | 9,35 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 320 |
| Drehmoment max (Nm) | 1500 |
| Drehzahl (min-1) | 4800 |
| Form | Pistole |
| Startverhalten | Taste |
| Drehrichtung | umsteuerbar |
| Aufnahme | 3/4" Vierkant, DIN 3121 - H 20 |
| Luftanschluss | G 1/2" |
| Luftverbrauch (l/s) | 13 |
| Gewicht (kg) | 5,63 |
„Die kurzen Lieferzeiten von VITOLON sind ein echter Vorteil. Sobald ein Engpass entsteht bestellen wir einfach online und innerhalb von 3 Tagen sind die Werkzeuge da.“
