| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 32 |
| Drehmoment max (Nm) | 50 |
| Drehzahl (min-1) | 7000 |
| Form | Pistole |
| Startverhalten | Taste |
| Drehrichtung | umsteuerbar |
| Aufnahme | 3/8" Vierkant, DIN 3121 - G 10 |
| Luftanschluss | R 1/4" |
| Luftverbrauch (l/s) | 6,7 |
| Gewicht (kg) | 0,82 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 100 |
| Drehmoment max (Nm) | 160 |
| Drehzahl (min-1) | 4400 |
| Form | Pistole |
| Startverhalten | Taste |
| Drehrichtung | umsteuerbar |
| Aufnahme | 1/2" Vierkant, DIN 3121 - G 12,5 |
| Luftanschluss | R 1/4" |
| Luftverbrauch (l/s) | 10,8 |
| Gewicht (kg) | 2,30 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 300 |
| Drehmoment max (Nm) | 450 |
| Drehzahl (min-1) | 4200 |
| Form | Pistole |
| Startverhalten | Taste |
| Drehrichtung | umsteuerbar |
| Aufnahme | 3/4" Vierkant, DIN 3121 - H 20 |
| Luftanschluss | R 3/8" |
| Luftverbrauch (l/s) | 15 |
| Gewicht (kg) | 6,50 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 40 |
| Drehmoment max (Nm) | 65 |
| Drehzahl (min-1) | 5700 |
| Form | Pistole |
| Startverhalten | Taste |
| Drehrichtung | umsteuerbar |
| Aufnahme | 3/8" Vierkant, DIN 3121 - G 10 |
| Luftanschluss | R 1/4" |
| Luftverbrauch (l/s) | 7,5 |
| Gewicht (kg) | 0,95 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 450 |
| Drehmoment max (Nm) | 850 |
| Drehzahl (min-1) | 4400 |
| Form | Gerade |
| Startverhalten | Taste |
| Drehrichtung | umsteuerbar |
| Kupplung | Abschalt |
| Aufnahme | 1" Vierkant, DIN 3121 - H 25 |
| Luftanschluss | R 1/2" |
| Luftverbrauch (l/s) | 17,5 |
| Gewicht (kg) | 14,50 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 160 |
| Drehmoment max (Nm) | 250 |
| Drehzahl (min-1) | 4600 |
| Form | Pistole |
| Startverhalten | Taste |
| Drehrichtung | umsteuerbar |
| Aufnahme | 3/4" Vierkant, DIN 3121 - H 20 |
| Luftanschluss | R 3/8" |
| Luftverbrauch (l/s) | 12,5 |
| Gewicht (kg) | 4,10 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 30 |
| Drehmoment max (Nm) | 55 |
| Drehzahl (min-1) | 6000 |
| Form | Pistole |
| Startverhalten | Taste |
| Drehrichtung | umsteuerbar |
| Kupplung | Abschalt |
| Aufnahme | 3/8" Vierkant, DIN 3121 - G 10 |
| Luftanschluss | R 1/4" |
| Luftverbrauch (l/s) | 6,7 |
| Gewicht (kg) | 1,05 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 15 |
| Drehmoment max (Nm) | 32 |
| Drehzahl (min-1) | 6700 |
| Form | Pistole |
| Startverhalten | Taste |
| Drehrichtung | umsteuerbar |
| Kupplung | Abschalt |
| Aufnahme | 3/8" Vierkant, DIN 3121 - G 10 |
| Luftanschluss | R 1/4" |
| Luftverbrauch (l/s) | 5,3 |
| Gewicht (kg) | 0,95 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 15 |
| Drehmoment max (Nm) | 32 |
| Drehzahl (min-1) | 5400 |
| Form | Gerade |
| Startverhalten | Hebel |
| Drehrichtung | umsteuerbar |
| Kupplung | Abschalt |
| Aufnahme | 3/8" Vierkant, DIN 3121 - G 10 |
| Luftanschluss | R 1/4" |
| Luftverbrauch (l/s) | 5 |
| Gewicht (kg) | 0,87 |
| Antrieb | Pneumatisch |
| Drehmoment min (Nm) | 7 |
| Drehmoment max (Nm) | 15,5 |
| Drehzahl (min-1) | 4400 |
| Form | Pistole |
| Startverhalten | Taste |
| Drehrichtung | umsteuerbar |
| Kupplung | Abschalt |
| Aufnahme | 3/8" Vierkant, DIN 3121 - G 10 |
| Luftanschluss | R 1/4" |
| Luftverbrauch (l/s) | 4,7 |
| Gewicht (kg) | 0,92 |
„Als ich davon gehört habe meine Schrauber online kaufen zu können habe ich das sofort ausprobiert - es funktioniert!“
