| Antrieb | Pneumatisch |
| Schlagzahl (min-1) | 4500 |
| Nadelhub (mm) | 30 |
| Luftanschluss | R 3/8" |
| Luftverbrauch (l/s) | 5,8 |
| Gewicht (kg) | 3,50 |
| Antrieb | Pneumatisch |
| Schlagzahl (min-1) | 4000 |
| Nadelhub (mm) | 28 |
| Luftanschluss | R 3/8" |
| Luftverbrauch (l/s) | 4,5 |
| Gewicht (kg) | 2,70 |
| Antrieb | Pneumatisch |
| Schlagzahl (min-1) | 4000 |
| Nadelhub (mm) | 22 |
| Luftanschluss | R 3/8" |
| Luftverbrauch (l/s) | 3,3 |
| Gewicht (kg) | 2,40 |
| Antrieb | Pneumatisch |
| Schlagzahl (min-1) | 4000 |
| Nadelhub (mm) | 22 |
| Luftanschluss | R 3/8" |
| Luftverbrauch (l/s) | 2,5 |
| Gewicht (kg) | 1,40 |
| Antrieb | Pneumatisch |
| Schlagzahl (min-1) | 4700 |
| Nadelhub (mm) | 30 |
| Luftanschluss | R 3/8" |
| Luftverbrauch (l/s) | 7,1 |
| Gewicht (kg) | 3,10 |
| Antrieb | Pneumatisch |
| Schlagzahl (min-1) | 4500 |
| Nadelhub (mm) | 30 |
| Luftanschluss | R 3/8" |
| Luftverbrauch (l/s) | 5,8 |
| Gewicht (kg) | 3,50 |
| Antrieb | Pneumatisch |
| Schlagzahl (min-1) | 4000 |
| Nadelhub (mm) | 28 |
| Luftanschluss | R 3/8" |
| Luftverbrauch (l/s) | 4,5 |
| Gewicht (kg) | 2,70 |
| Antrieb | Pneumatisch |
| Schlagzahl (min-1) | 4000 |
| Nadelhub (mm) | 22 |
| Luftanschluss | R 3/8" |
| Luftverbrauch (l/s) | 3,3 |
| Gewicht (kg) | 2,40 |
| Antrieb | Pneumatisch |
| Schlagzahl (min-1) | 4000 |
| Nadelhub (mm) | 22 |
| Luftanschluss | R 3/8" |
| Luftverbrauch (l/s) | 2,5 |
| Gewicht (kg) | 1,40 |
„Die kurzen Lieferzeiten von VITOLON sind ein echter Vorteil. Sobald ein Engpass entsteht bestellen wir einfach online und innerhalb von 3 Tagen sind die Werkzeuge da.“
