| Antrieb | Pneumatisch |
| Drehzahl (min-1) | 17000 |
| Leistung (W) | 185 |
| Bandgeschwindigkeit (m/s) | 18 |
| Schleifbandmaße (mm) | 10x330 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 6,7 |
| Gewicht (kg) | 0,70 |
| Antrieb | Pneumatisch |
| Drehzahl (min-1) | 17000 |
| Leistung (W) | 295 |
| Bandgeschwindigkeit (m/s) | 42 |
| Schleifbandmaße (mm) | 20x520 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 8,7 |
| Gewicht (kg) | 1,20 |
| Antrieb | Pneumatisch |
| Drehzahl (min-1) | 14000 |
| Leistung (W) | 515 |
| Bandgeschwindigkeit (m/s) | 36 |
| Schleifbandmaße (mm) | 30x540 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 11,3 |
| Gewicht (kg) | 2,40 |
| Antrieb | Pneumatisch |
| Drehzahl (min-1) | 16000 |
| Leistung (W) | 300 |
| Schleifbandmaße (mm) | 16x480 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 12 |
| Gewicht (kg) | 1,20 |
| Antrieb | Pneumatisch |
| Drehzahl (min-1) | 16000 |
| Leistung (W) | 300 |
| Schleifbandmaße (mm) | 20x480 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 12 |
| Gewicht (kg) | 1,20 |
| Antrieb | Pneumatisch |
| Drehzahl (min-1) | 16000 |
| Leistung (W) | 300 |
| Schleifbandmaße (mm) | 25x480 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 12 |
| Gewicht (kg) | 1,20 |
| Antrieb | Pneumatisch |
| Drehzahl (min-1) | 16000 |
| Leistung (W) | 295 |
| Bandgeschwindigkeit (m/s) | 25 |
| Schleifbandmaße (mm) | 20x330 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 8,2 |
| Gewicht (kg) | 0,80 |
| Antrieb | Pneumatisch |
| Drehzahl (min-1) | 16000 |
| Leistung (W) | 185 |
| Bandgeschwindigkeit (m/s) | 17 |
| Schleifbandmaße (mm) | 10x330 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 4,2 |
| Gewicht (kg) | 0,60 |
| Antrieb | Pneumatisch |
| Drehzahl (min-1) | 17000 |
| Leistung (W) | 185 |
| Bandgeschwindigkeit (m/s) | 18 |
| Schleifbandmaße (mm) | 10x330 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 6,7 |
| Gewicht (kg) | 0,70 |
| Antrieb | Pneumatisch |
| Drehzahl (min-1) | 14000 |
| Leistung (W) | 515 |
| Bandgeschwindigkeit (m/s) | 36 |
| Schleifbandmaße (mm) | 30x540 |
| Luftanschluss | G 1/4" |
| Luftverbrauch (l/s) | 11,3 |
| Gewicht (kg) | 2,40 |
„Durch die Online-Bestellung bei VITOLON haben wir Zeit gespart und bessere Konditionen erzielt. Sehr gut finden wir die Möglichkeit, Angebote online zu erstellen. So können wir unsere internen Abläufe beibehalten.“
